Monday, August 17, 2009
Nikon D5000
This easy-to-use SLR offers great image quality and HD movie capability at a knockout price
This Article Features Photo Zoom. Click on the features of the camera diagram for more details.
| SPECS | |||
| Image Sensor: | 12.3-megapixel (effective) CMOS | ||
| Resolution: | 4288x2848 pixels | ||
| Sensor Size: | 23.6x15.8mm (APS-C); 1.5x | ||
| LCD Monitor: | 2.7-inch, 230,000-dot Live View Vari-Angle | ||
| AF System: | 11-point | ||
| Shutter Speeds: | 1⁄4000 to 30 sec., X-sync up to 1⁄200 sec. | ||
| ISO Settings: | 200-3200 (1⁄3 increments), expandable to 100-6400 | ||
| Continuous Firing Mode: | 4 fps | ||
| Recording Format: | JPEG, NEF (RAW) | ||
| Metering: | 420-pixel RGB evaluative, CW, spot | ||
| Storage Media: | SD, SDHC | ||
| Dimensions: | 5.0x4.1x3.1 inches | ||
| Weight: | 19.8 ounces | ||
| Power Source: | Rechargeable EN-EL9a lithium-ion battery | ||
| Estimated Street Price: | $729 | ||
| Contact: | Nikon, (800) NIKON-US, www.nikonusa.com | ||
Page 2 of 2


































8 Comments