Friday, January 12, 2007
Buyer's Guide 2007: D-SLR Systems
For your best images, digital SLR systems offer the latest technologies and flexibility
Samsung GX-1S and GX-1LIn October 2005, Samsung and Pentax entered into a partnership to develop digital SLRs. The first results are the value-priced Samsung GX-1S and GX-1L, based on the Pentax *ist DS2 and *ist DL, respectively. These cameras offer a nice feature set, good performance and excellent value for the price.
Utilizing the Pentax K-mount, the Samsung D-SLRs accept the same lenses as do the Pentax D-SLRs. Additionally, Samsung has introduced a pair of Schneider D-XENON lenses, an 18-55mm and a 50-200mm, for the GX-1 models (these lenses can be used on Pentax D-SLRs, too). GX-1 accessories include the External Flash SEF-PZF, a remote control, an AC adapter and a case; many Pentax accessories can be used with the Samsung cameras, as well.
The Samsung D-SLRs come with the Digimax Master CD, which allows users to download, view, edit and save RAW and JPEG images.
| Camera | Sensor | Shutter Speeds | LCD | Dimensions | Weight | Street Price |
| Canon | ||||||
| EOS Digital Rebel XT | 8 MP 1.6x | 30-1/4000 | 1.8 in. | 4.9x3.7x2.6 in. | 17.0 oz. | $699 |
| EOS Digital Rebel XTi | 10 MP 1.6x | n/a | 2.5 in. | 5.0x3.7x2.5 in. | 18 oz. | $899 |
| EOS 20D | 8.2 MP, 1.6x | 30-1/8000 | 1.8 in. | 5.7x4.2x2.9 | 24.0 oz. | $1,049 |
| EOS 30D | 8.2 MP, 1.6x | 30-1/8000 | 2.5 in. | 5.7x4.2x2.9 in. | 24.7 oz. | $1,249 |
| EOS 5D | 12.8 MP FF | 30-1/8000 | 2.5 in. | 6.0x4.4x3.0 in. | 28.6 oz. | $2,899 |
| EOS-1D Mark II N | 8.2 MP, 1.3x | 30-1/8000 | 2.5 in. | 6.1x6.2x3.1 in. | 43.2 oz. | $3,599 |
| EOS-1Ds Mark II | 16.7 MP, FF | 30-1/8000 | 2.0 in. | 6.1x6.2x3.1 in. | 43.0 oz. | $6,899 |
| FUJIFILM | ||||||
| FinePix S3 Pro | 6.17x2 MP, 1.5x | 30-1/4000 | 2.0 in. | 5.8x5.3x3.1 in. | 28.7 oz. | $1,299 |
| NIKON | ||||||
| D50 | 6.1 MP, 1.5x | 30-1/4000 | 2.0 in. | 5.2x4.0x3.0 in. | 19.0 oz. | $549 |
| D80 | 10.2 MP, 1.5x | 30-1/4000 | 2.5 in. | 5.2x4.1x3.0 in. | 20.6 oz. | $999 |
| D200 | 10.2 MP, 1.5x | 30-1/8000 | 2.5 in. | 5.8x4.4x2.9 in. | 29.3 oz. | $1,699 |
| D2Hs | 4.1 MP, 1.5x | 30-1/16,000 | 2.5 in. | 6.2x5.9x3.4 in. | 37.7 oz. | $3,079 |
| D2Xs | 12.4 MP, 1.5x | 30-1/8000 | 2.5 in. | 6.2x5.9x3.4 in. | 37.7 oz. | $4,699 |
| OLYMPUS | ||||||
| Evolt E-500 | 8.0 MP, 2x | 60-1/4000 | 2.5 in. | 5.0x3.7x2.6 in. | 15.3 oz. | $599 |
| Evolt E-330 | 7.5 MP, 2x | 60-1/4000 | 2.5 in. | 5.5x3.4x2.8 in. | 19.4 oz. | $949 |
| E-1 | 5.0 MP, 2x | 60-1/4000 | 1.8 in. | 5.6x4.1x3.2 in. | 23.0 oz. | $799 |
| PANASONIC | ||||||
| Lumix DMC-L1 | 7.5MP, 2x | 60-1/4000 | 2.5 in. | 5.7x3.4x3.2 in. | 18.7 oz. | $1,999* |
| *with 14-50mm Leica lens | ||||||
| PENTAX | ||||||
| *ist DL | 6.1 MP, 1.5x | 30-1/4000 | 2.5 in. | 4.9x3.6x2.6 in. | 16.6 oz. | $439 |
| K110D | 6.1 MP, 1.5x | 30-1/4000 | 2.5 in. | 5.1x3.6x2.8 in. | 19.8 oz. | $519 |
| K100D | 6.1 MP, 1.5x | 30-1/4000 | 2.5 in. | 5.1x3.6x2.8 in. | 19.8 oz. | $619 |
| SAMSUNG | ||||||
| GX-1L | 6.1 MP, 1.5x | 30-1/4000 | 2.5 in. | 4.9x3.6x2.6 in. | 16.6 oz. | $599 |
| GX-1S | 6.1 MP, 1.5x | 30-1/4000 | 2.5 in. | 4.9x3.6x2.6 in. | 17.8 oz. | $699 |
| SONY | ||||||
| DSLR-A100 | 10.2 MP, 1.5x | 30-1/4000 | 2.5 in. | 5.2x3.7x2.8 in. | 19.2 oz. | $899 |
Page 9 of 9




























0 Comments